Quick checkPractical
The class's three-location factor-rating problem. Choose A, B or C on maximum composite score.
| Factor | Wt | A | B | C |
| Convenience | 0.15 | 80 | 70 | 60 |
| Parking | 0.20 | 72 | 76 | 92 |
| Display area | 0.18 | 88 | 90 | 90 |
| Shopper traffic | 0.27 | 94 | 86 | 80 |
| Operating costs | 0.10 | 98 | 90 | 82 |
| Neighbourhood | 0.10 | 96 | 85 | 75 |
Part 1 of 4
What is location A's composite score, to two decimals?