Practice · Intl Trade
240 questions in the bank · 0 still open in the error log · 0 due for review
Chapters
Every chapter included.
Difficulty
Pool
How to run it
150 questions match. No clock.
Chapter tests
Every bank question of one chapter, graded out of its marks.
| Chapter | Questions | Marks | Start |
|---|---|---|---|
| What globalization actually is | 10 | 27 | |
| The international economy and the standard of living | 10 | 27 | |
| The gravity model of trade | 10 | 28 | |
| Mercantilism and absolute advantage | 10 | 27 | |
| The law of comparative advantage | 10 | 28 | |
| Comparative advantage with money and exchange rates | 10 | 28 | |
| Factor endowments: the Heckscher-Ohlin setup | 10 | 28 | |
| The Heckscher-Ohlin theorems and factor prices | 10 | 28 | |
| Economies of scale and intra-industry trade | 10 | 28 | |
| The product cycle and technology-based trade | 10 | 27 | |
| Tariffs: types and partial equilibrium effects | 10 | 28 | |
| Tariff welfare and effective protection | 10 | 29 | |
| Import quotas and non-tariff barriers | 10 | 27 | |
| The political economy of protectionism | 10 | 27 | |
| Modern trade in the era of sustainability | 10 | 27 |
Intl Trade analytics
0Questions tried
—Average per question
0Day streak
0Longest streak
0 minLogged, 14 days
Accuracy by difficulty
Accuracy by chapter
No attempts yet.
Last 14 days
Each bar is the day’s questions or logged minutes, whichever is larger.
Mastery by subject
| Subject | Band | Readiness | Chapters started |
|---|---|---|---|
| Intl Trade | Not started | — | 0 of 15 |