Practice · Visual Analytics
289 questions in the bank · 0 still open in the error log · 0 due for review
Chapters
Every chapter included.
Difficulty
Pool
How to run it
193 questions match. No clock.
Chapter tests
Every bank question of one chapter, graded out of its marks.
| Chapter | Questions | Marks | Start |
|---|---|---|---|
| What visual analytics is | 12 | 31 | |
| Types of data, and how to present them | 12 | 31 | |
| Choosing the right chart | 12 | 31 | |
| Preattentive attributes, Gestalt and data-ink | 12 | 31 | |
| Nodes, edges and the shape of a network | 12 | 32 | |
| Centrality and prestige | 12 | 35 | |
| Community detection, motifs, Gephi and VOSviewer | 12 | 32 | |
| Matplotlib and Seaborn | 12 | 32 | |
| Preparing data for visual analytics | 12 | 33 | |
| Visual analytics with text data | 13 | 34 | |
| Power BI: interface, views, filters and the data model | 12 | 30 | |
| Power Query: shaping data before it reaches the model | 12 | 31 | |
| Maps, slicers and advanced filtering | 12 | 31 | |
| DAX: calculated columns, measures and the profit margin ratio | 12 | 34 | |
| Choosing the right visual, editing and sorting | 12 | 30 | |
| Dashboards, storytelling and telling the truth | 12 | 32 |
Visual Analytics analytics
0Questions tried
—Average per question
0Day streak
0Longest streak
0 minLogged, 14 days
Accuracy by difficulty
Accuracy by chapter
No attempts yet.
Last 14 days
Each bar is the day’s questions or logged minutes, whichever is larger.
Mastery by subject
| Subject | Band | Readiness | Chapters started |
|---|---|---|---|
| Visual Analytics | Not started | — | 0 of 16 |